Destinations Rates
In additional to long distance service for your cellular phone, DOCOMO PACIFIC now offers complete long distance for your home and business telephone lines.
Our Long Distance Solutions offer you low rates, great call quality and more convenience and savings.
Best of all you can now receive consolidated billing for your cellular, paging and long distance calls that saves you time and makes payments simple with one quick stop!
Don't forget, we give you the same great rate, and it doesn't matter if you use your Mobile Phone, Landline, or Travel Card!!!
Call to over 57 Countries worldwide!
| COUNTRIES | RATES |
| U.S. (incl.Puerto Rico, Virgin Is.) | $0.10 |
| CNMI from Mobile | No Cost |
| CNMI from Travel Card or Landline | $0.10 |
| Afghanistan | $1.60 |
| Albania | $1.40 |
| Algeria | $1.60 |
| American Samoa | $0.87 |
| Andorra | $1.40 |
| Angola | $1.60 |
| Anguilla | $1.60 |
| Antigua | $1.60 |
| Argentina | $1.60 |
| Armenia | $1.60 |
| Aruba | $1.60 |
| Ascension Island | $1.60 |
| Australia | $0.17 |
| Australia-Mobile | $0.85 |
| Austria | $1.10 |
| Azerbaijan | $1.60 |
| Bahamas | $1.60 |
| Bahrain | $1.60 |
| Bangladesh | $1.60 |
| Barbados | $1.60 |
| Belarus | $1.40 |
| Belgium | $1.00 |
| Belize | $1.60 |
| Benin | $1.60 |
| Bermuda | $1.60 |
| Bhutan | $1.60 |
| Bolivia | $1.60 |
| Bosnia | $1.60 |
| Botswana | $1.60 |
| Brazil | $1.60 |
| British Virgin Islands | $1.40 |
| Brunei | $0.80 |
| Bulgaria | $1.40 |
| Burkina Faso | $1.60 |
| Burundi | $1.60 |
| Cambodia | $1.60 |
| Cameroon | $1.60 |
| Canada | $0.20 |
| Cape Verde | $1.60 |
| Cayman Islands | $0.80 |
| Central African Republic | $1.60 |
| Chad | $1.60 |
| Chile | $1.60 |
| China | $0.17 |
| Colombia | $1.60 |
| Congo | $1.60 |
| Cook Islands | $1.10 |
| Costa Rica | $1.60 |
| Croatia | $1.60 |
| Cuba | $1.60 |
| Cyprus | $1.40 |
| Czech Republic | $1.40 |
| Denmark | $1.40 |
| Diego Garcia | $1.60 |
| Djibouti | $1.60 |
| Dominica | $1.60 |
| Ecuador | $1.60 |
| Egypt | $1.60 |
| El Salvador | $1.60 |
| Equatorial Guinea | $1.60 |
| Eritrea | $1.60 |
| Estonia | $1.05 |
| Ethiopia | $1.60 |
| Falkland Islands | $1.60 |
| Faroe Islands | $1.60 |
| Fiji | $1.10 |
| Finland | $1.40 |
| France | $1.00 |
| French Guiana | $1.60 |
| French Polynesia | $1.10 |
| Gabon | $1.60 |
| Gambia | $1.60 |
| Georgia | $0.70 |
| Germany | $1.00 |
| Ghana | $1.60 |
| Gibraltar | $1.60 |
| Greece | $1.40 |
| Greendland | $1.40 |
| Grenada | $1.60 |
| Guadeloupe | $1.60 |
| Guatemala | $1.60 |
| Guinea | $1.60 |
| Guinea Bissau | $1.60 |
| Guyana | $1.60 |
| Haiti | $1.60 |
| Honduras | $1.60 |
| Hong Kong | $0.17 |
| Hungary | $1.40 |
| Iceland | $1.40 |
| India | $0.90 |
| Indonesia | $0.80 |
| Indonesia-Mobile | $0.46 |
| Inmarsat Atlantic | $11.25 |
| Iran | $1.60 |
| Iraq | $1.60 |
| Ireland | $1.40 |
| Israel | $1.60 |
| Italy | $1.40 |
| Jamaica | $1.60 |
| Japan | $0.20 |
| Japan-Mobile | $0.20 |
| Jordan | $1.60 |
| Kazakhstan | $1.60 |
| Kenya | $1.60 |
| Kiribati | $1.10 |
| North Korea | $0.70 |
| South Korea | $0.17 |
| South Korea-Mobile | $0.36 |
| Kuwait | $1.60 |
| Kyrghyzstan | $1.60 |
| Laos | $1.60 |
| Latvia | $1.60 |
| Lebanon | $1.60 |
| Lesotho | $1.60 |
| Liberia | $1.60 |
| Libya | $1.60 |
| Liechtenstein | $1.40 |
| Lithuania | $1.60 |
| Luxembourg | $1.40 |
| Macau | $0.80 |
| Madagascar | $1.60 |
| Malawi | $1.60 |
| Malaysia | $0.40 |
| Maldives | $1.60 |
| Mali | $1.60 |
| Malta | $1.60 |
| Mariana Islands (Saipan) | $0.10 |
| Marshall Islands | $0.39 |
| Mauritania | $1.60 |
| Mauritius | $1.60 |
| Mexico | $0.40 |
| Micronesia | $0.65 |
| Moldova | $1.60 |
| Monaco | $1.60 |
| Mongolia | $1.60 |
| Montserrat | $0.80 |
| Morocco | $1.60 |
| Mozambique | $1.60 |
| Myanmar | $1.60 |
| Namibia | $1.60 |
| Nauru | $1.10 |
| Nepal | $1.60 |
| Neth Antilles | $1.60 |
| Netherlands | $1.40 |
| New Caledonia | $1.10 |
| New Zealand | $0.55 |
| New Zealand-Mobile | $0.45 |
| Nicaragua | $1.60 |
| Niger | $1.60 |
| Nigeria | $1.60 |
| Niue Islands | $1.10 |
| Norway | $1.40 |
| Oman | $1.60 |
| Pakistan | $1.60 |
| Palau | $0.40 |
| Panama | $1.60 |
| Papa New Guinea | $1.10 |
| Paraguay | $1.60 |
| Peru | $1.60 |
| Philippines | $0.21 |
| Poland | $1.40 |
| Portugal | $1.40 |
| Qatar | $1.60 |
| Reunion | $1.60 |
| Romania | $1.40 |
| San Marino | $1.40 |
| Sao Tome | $1.60 |
| Saudi Arabia | $1.60 |
| Senegal | $1.60 |
| Serbia | $1.40 |
| Seychelles | $1.40 |
| Sierra Leone | $1.40 |
| Singapore | $0.25 |
| Slovak Republic | $1.60 |
| Slovenia | $1.60 |
| Solomon Islands | $1.10 |
| Somalia | $1.60 |
| South Africa | $1.60 |
| Spain | $1.40 |
| Sri Lanka | $1.60 |
| St. Helena | $1.60 |
| St. Kitts | $1.60 |
| Sta. Lucia | $1.60 |
| St. Pierre and Miquelon | $1.60 |
| St. Vincent | $1.60 |
| Sudan | $1.60 |
| Suriname | $1.60 |
| Swaziland | $1.60 |
| Sweden | $1.40 |
| Switzerland | $1.40 |
| Syria | $1.60 |
| Taiwan | $0.17 |
| Tajikistan | $1.60 |
| Tanzania | $1.60 |
| Thailand | $0.24 |
| Tokelau | $1.35 |
| Tonga | $1.10 |
| Trinidad and Tobago | $1.60 |
| Tunisia | $1.60 |
| Turkey | $1.40 |
| Turkmenistan | $1.60 |
| Turks & Caicos Islands | $1.60 |
| Tuvalu Islands | $1.10 |
| U.A.E | $1.60 |
| U.K. | $0.38 |
| U.S.A. | $0.10 |
| Uganda | $1.60 |
| Ukraine | $1.05 |
| Uruguay | $1.60 |
| Uzbekistan | $1.60 |
| Vanuatu | $1.10 |
| Venezuela | $1.60 |
| Vietnam | $0.82 |
| Wallis & Futuna | $1.60 |
| Western Samoa | $0.87 |
| Yemen | $1.60 |
| Zambia | $1.60 |
| Zimbabwe | $1.60 |
We continually strive to provide better rates and more destinations, stop by to our website regularly and keep up to date on our rates.
For specific destinations and rates please call our DOCOMO PACIFIC Customer Care for detailed information on your calling destinatio at 671-688-2273 (CARE)

