Device - Overview
Device - Choose Plan
Purchase Options
Device - Price
Technical Specifications
Design
Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
---|---|
Weight | 171 g (6.03 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
OS
OS | iOS 17, upgradable to iOS 17.0.3 |
---|
Display
Physical Size | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) |
---|---|
Resolutions | 1179 x 2556 pixels, 19.5:9 ratio |
Pixel Density | ~461 ppi density |
Protection | Ceramic Shield glass |
Battery
Removable | Li-Ion 3349 mAh, non-removable |
---|---|
Charging | Fast charging, 50% in 30 min (advertised) USB Type-C 2.0, DisplayPort MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W, 4.5W reverse wired |
Hardware
Internal Memory | 128GB 6GB RAM, 256GB 6GB RAM |
---|---|
NVMe |
Camera
Main Camera Resolution | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
---|---|
Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Front Face Camera Resolution | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
Front Face Camera Features | HDR, Cinematic mode (4K@30fps) |
Front Face Camera Videos | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Technology
GSM | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
---|---|
HSDPA | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2649, A2881, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2883 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2882, A2884 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2649 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2881 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2883 |
SIM Size | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Others
Model Number | A3090, A2846, A3089, A3092, iPhone15,4 |
---|---|
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | |
Hearing Aid Compatibility | M3/T4 |
FCC ID | BCG-E8428A |
Interested in this phone?
We will call or email you within one (1) working day.