Device - Overview
Device - Choose Plan
Purchase Options
Device - Price
Technical Specifications
Design
Dimensions | 147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.30 in) |
---|---|
Weight | 167 g or 168 g (5.89 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
OS
OS | Android 14, One UI 6.1 |
---|
Display
Physical Size | 6.2 inches, 94.4 cm2 (~90.9% screen-to-body ratio) |
---|---|
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
Pixel Density | (~416 ppi density) |
Protection | Corning Gorilla Glass Victus 2 |
Battery
Removable | Li-Ion 4000 mAh, non-removable |
---|---|
Charging | 25W wired, PD3.0, 50% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
Camera
Main Camera Resolution | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
---|---|
Main Camera Features | LED flash, auto-HDR, panorama |
Main Camera Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front Face Camera Resolution | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Front Face Camera Features | Dual video call, Auto-HDR, HDR10+ |
Front Face Camera Videos | 4K@30/60fps, 1080p@30fps |
Technology
GSM | GSM 850 / 900 / 1800 / 1902 CDMA 800 / 1900 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
---|---|
LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
5G | SA/NSA/Sub6/mmWave |
SIM Size | Nano-SIM and eSIM |
Others
IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum 2 frame with tougher drop and scratch resistance (advertised) |
Interested in this phone?
We will call or email you within one (1) working day.