Whole Home WiFi
Whole Home WiFi
They work seamlessly with any modem and DOCOMO PACIFIC Internet subscription, and they’re flexible enough to either replace or work alongside your current WiFi router. Since HomePass is cloud-powered, your experience will never be out-of-date—all future features and updates to the system are included and install
Features
![]() | ![]() | |
---|---|---|
Wi-Fi Speed | Up to 500 Mbps | Up to 1.5 Gpbs |
WAN Ethernet Port | Two 100Mbp/ 1Gb Ethernet ports operating as WAN or LAN | Single 100/1000M - 2500 Ethernet |
LAN Ethernet Port | Two 100Mbp/ 1Gb Ethernet ports operating as WAN or LAN | Single 100/1000M Ethernet |
Mounting | US (Type A) Wall or Surge Protector Pluggable | US (Type A) Wall or Surge Protector Pluggable |
Compatibility | Compatible with Wi-Fi compatible devices | Compatible with Wi-Fi compatible devices |
Tech Specs | Tri-band simultaneously operating 2.4GHz and 5GHz 2x2 MIMO and 5GHz 4x4 MU-MIMO 802.11b/g/n/ac radios Operating bandwidths of 20/40MHz for 2.4GHz radio and 20/40/80MHz for 5GHz radios Onboarding interface: Bluetooth Smart Ready | Tri-band, simultaneously operating4x4 802.11ax 5GHz Channel width:20/40/80/160MHz4x4 802.11ax 6e 6GHz Channel width:20/40/80/160MHz2x2 802.11ax 2.4GHz Channel width:20/40MHz Each radio is backward compatible with applicable previous 802.11b/g/a/n/ac standards Onboarding interface: Bluetooth 5.0 |
We recommend placing one Pod for every two rooms, spread evenly throughout your space to maximize performance. Rental fees may apply for additional SuperPods.
Let's talk about your home | What you'll need |
---|---|
Studio or 1 Bedroom | 1 Pod ![]() |
2 - 3 Bedrooms | 2 Pods ![]() ![]() |
4 Bedrooms | 3 Pods ![]() ![]() ![]() |
Order
We will call or email you within one (1) working day.